Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Pumps and Motor Protection |
Material | Steel |
Voltage | 220/415Vac |
Model Name/Number | APG-Sd |
Surface Treatment | Powder Coating |
Power Supply | 415Vac |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Horsepower | as required |
Motor Phase | as required |
Stages | Single Stage |
Speed | 2000 rpm |
Voltage | 230 V / 415V |
Power | Electric |
Additional Information:
Approx. Rs 2,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 3 Piece |
Usage/Application | Water Pump |
Power | Ac |
Voltage | 220 V |
Phase | Single Phase |
Material | Aluminum, metal |
Brand | Rotomatik |
Display | Digital 7segment |
Current | 30 A |
Digital Control Panel
We are an ISO 9001.2008 company,and pleased to introduce ourselves as leading manufacturer of all types of CONTROL PANELS, pump/motor protection relays n starters,submersible control panels,digital meters,Auto Liquid Level Controllers,digital panel meters and mobile starters..
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Rotomatik |
Power | Ac |
Phase | 3ph |
Model Name/Number | APG-Sd |
Voltage | 250 to 440Vac |
Current | 40A max |
Warranty | 1yr |
Frequency | 50Hz |
Starter Type | DOL and Sd |
Additional Information:
Approx. Rs 480 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Pumps |
Power | upto 30amp |
Brand | Rotomatik |
Cooler Type | NA |
Operating Voltage | 220/415va |
Ambient Temperature | 40deg C |
Input Voltage | 220/415 |
Material | ABS |
Dry run protection unit
Sutable for Pumps where dry run protection with CT required.
Prodless
Microcontroller based.
Additional Information:
Approx. Rs 320 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Brand | Rotomatik |
Phase | Three Phase |
Model Name/Number | AMS |
Voltage | 415V |
Current | 5Amps |
Usage | Agriculture |
Features:
Microcontroller innovative design SPP,Rev phasing,Un bal voltage sensing protection. Wired end-easy to install. Suitable for DOL and FASD starters.
Additional Information:
Approx. Rs 820 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 20 Number |
Degree of Protection | IP |
Operating Voltage | 180 to 250V |
Type of Control Panel | Indoor |
Usage/Application | For submersible pumps |
Phase | Single Phase |
Usage | Submersible Pump, Motor Control |
Capacity (Amps) | 10-16-20amp |
Voltage | 220 V |
Control panel for openwell pump-
-Simple Mcb On Off design
-analog or digital meter design possible
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Submersible Pump |
Pump Type | Submersible |
Packaging Type | Box |
Voltage | 220V |
Phase | Single Phase |
Material | Copper, Stainless Steel |
Additional Information:
Approx. Rs 1,830 / PieceGet Latest Price
Product Details:Degree of Protection | IP |
Operating Voltage | 180 to 240V |
Dimension | 160x160x50mm |
Type of Control Panel | Indoor |
Usage/Application | Water Pump |
Capacity | Upto 3.0hp 1ph load |
Phase | 1 - Phase |
Approx. Rs 2,550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Indoor |
Power | 1ph 220Vac |
Voltage | 220 V |
Phase | Single Phase |
Material | Stainless Steel, Cr sheet box, Aluminum |
Motor | 1 PH |
Approx. Rs 380 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Electrical Panels |
Product Code | MS |
Power | AC 3Ph |
Usage | Motors, Genset Panels, Submersible Pumps, Electrical Panels |
Brand | Rotomatik |
Voltage | 415v |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 1,050 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 2 Unit |
Coil Voltage | 220 V |
Current Rating | 30 A |
Automation Grade | Automatic |
Phase | Single Phase |
Brand | Rotomatik |
Rated Voltage | 220 V |
Power | 2.2 kw |
Approx. Rs 1,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
Usage/Application | Motor and Pump Protection |
Type | Current Relay |
Frequency | 50 60Hz |
Mounting | Panel |
Model Name/Number | APG-Sd |
Brand | Rotomatik |
Voltage Type | AC |
Voltage | 220 V,415v |
Pump Guard With Auto Switch for DOL and FASD : APG APG is unique design provided with digital voltmeter and ammeter display with settable protection and control parameters.And provided with on delay timer for auto starting of pump when power resumes.
Features and Protection against:
Phase failure / loss. Phase reversal / wrong phase sequence. Phase to phase voltage unbalance. Selectable On Delay Timer to start pump when power resumes.Settable time 3 to 300sec.Accuracy 1sec with reverse counting inauto mode. Digital segmented display of voltage and current. Current sensing prodless dry run and overload protection. Auto pump current setting or scale setting facility for overload and dryrun. Over current 20 to 45% and dry run current 60 to95% settable as per requirement or can be set in terms of real current values suggested by motor manufacturer. Voltage monitoring,current display,fault and normal indication. Heavy duty PC/CRC sheet cabinet for long durable life.
Approx. Rs 750 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Brand | Rotomatik |
Model Name/Number | ASP-1 |
Usage/Application | 1ph,borewell,submersible motors |
Voltage | 220 V |
Current | Control amp |
Phase | Single Phase |
Starter Type | Electronic Microcontroller based. |
Power | 0.5hp to 7.5hp |
Additional Information:
Approx. Rs 1,750 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 2 Number |
Material | Cr sheet Powder Coated |
Packaging Type | Box |
Voltage | 220 V |
Phase | Single Phase |
Application | Industrial,Agri,Water Pump |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 360 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | Rotomatik |
Usage | Electrical Panels, Genset Panels, Submersible Pumps, Motors |
Phase | Single Phase |
Voltage | 415v |
Single Phase Preventer-M
Thanks for your valuable enquiry.
We are an ISO 9001.2008 company, and pleased to introduce ourselves as leading manufacturer of all types of Pump/Motor Protection Relays n starters, control panels, submersible control panels, digital meters ,auto liquid level Controllers, digital panel meters and mobile starters..
Our motor protection relays especially PUMP GUARD, we manufacture are high in quality, calibrated, accurate long lasting with durable hardware, micro controller based molded in virgin ABS/PC/Sheet metal enclosure.
SPP + Auto Switch Type AMS -we provide are voltage sensing type with single phasing & reverse phasing protection. Provided with settable of different on delay timer. This is 100% innovative product with unmatched specifications another brands. We are major suppliers or OME industries all over India.
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Pump protection and controlling |
Brand | Rotomatik |
Type | Current Relay |
Frequency | 50hz |
Mounting | Panel |
Voltage Type | AC |
Additional Information:
Approx. Rs 825 / NoGet Latest Price
Product BrochureProduct Details:Model Name/Number | APG |
Brand | Rotomatik |
Usage/Application | Industrial |
Dimension | 92x95mm |
Power Source | 3 HP |
Color | glass epoxy |
Country of Origin | Made in India |
Approx. Rs 980 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Clutch Type | Box Clutch |
Material | Abs |
Shape | Cubucal |
Automation Grade | Automatic |
Brand | Rotomatik |
Frequency | 50/60Hz |
Additional Information:
Approx. Rs 450 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 2 Number |
Voltage (V) | 415v |
Voltage Type | AC |
Number of Poles | lectrical motor |
Application | Electrical motor |
Brand | Rotomatik |
Frequency | 50 Hz |
Usage | Electrical Panels,Submersible Pumps,Genset Panels,Motors |
Phase | Single Phase |
Approx. Rs 2,200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Power | 1ph or 3ph |
Capacity (Amps) | 2.5-4-6-10-14amp |
Usage | Submersible Pump, Motor Control |
Phase | Single Phase |
Approx. Rs 95 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 25 Number |
Capacitor Type | Oil Filled, Dry Filled |
Voltage Rating | 250/450 |
Capacitance | 25/36/50/72 |
Capacitor Size | 45*71mm |
Brand | Rotomatik |
Frequency | 50/60Hz |
Color | white |
Material | Mpp film |
Approx. Rs 100 / NoGet Latest Price
Product Details:Minimum Order Quantity | 25 No |
Voltage Rating | 250 or 450volt |
Maximum Temperature | 50 |
Capacitor Type | Dry Filled, Other, Oil Filled |
Capacitor Size | 45*71mm |
Frequency | 50/60Hz |
Capacitance | 100/120 or 120/150mfd |
Terminal | wire end |
Case Type | plastic can |
Brand | Rotomatik |
Approx. Rs 1,190 / NumberGet Latest Price
Product Details:Voltage Type | AC |
Relay Type | Voltage Relay, Overload Relay |
Current (Amp) | 1 to 100 Amp |
Brand | Rotomatik |
Approx. Rs 290 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 2 Unit |
Mounting Options | Top Mount |
Material/Body | Plastic |
Pressure | 1 bar |
Wire Length | 2-5 mtr |
Good quality material,generally leak proof used as part of any water level controller or can be used as sensor for lower hp motors.This is differential type float work in between 2 levels in one tank. Fitted with high quality micro switch with ss ball and enclosed in high grade engineering plastic.
Features:
Optimum performance. High grade engineering plastic. Precisely designed for long term operation.
Approx. Rs 7,008 / PieceGet Latest Price
Product Details:Type | AC |
Mounting Type | Foot Face Flange |
Power | <10 kW |
Speed | <2000 RPM |
Voltage | 230 V / 415V |
Frequency | 50/60Hz |
Application | Industrial,Universal,Household Appliances,Power Tools |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Operating Voltage | 220/415vac |
Type of Control Panel | Inddor or Outdoor |
Usage/Application | Distribution or pump control |
Phase | Three Phase, Single Phase |
Usage | PLC Automation, Motor Control, ACDB, Submersible Pump, Generator |
Material | Stainless steel |
Capacity (Amps) | 1000 Amps |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Phase | Three Phase |
Transformer Starter | 200 HP |
Usage | Industrial |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Copper Thickness | 1.8mm |
Usage/Application | Motor protection |
Layer Count | Single |
Client Type | Manufacturer |
Current Type | AC |
Design | Smd type |
Additional Information:
Approx. Rs 670 / PieceGet Latest Price
Product Details:Brand | Rotomatik |
Current Rating (Amps) | 30 |
Switch type | Rotomatik |
Switch Operation | Automatic |
Motor | 3 HP |
Phase | Single Phase |
Voltage | 110/220 V |
Frequency | 50-60 Hz |
ELECTRONIC CENTRIFUGAL SWITCH (MIG-3U)
In single phase electric motor earlier mechanical switch was used for torque starting and operates with centrifugal force achieved by rotating shaft of motor.
The single-phase induction motors (SPIM) with Capacitor Start, are a sort of induction motors widely used in industry. Today for disconnecting the auxiliary(starting) winding and start capacitor of SPIM the centrifugal switch is used. Also when the motor has reached 75% of normal speed by some contacts, switching is done and auxiliary winding and start capacitor is removed from the circuit. This is repeated for each startup. The centrifugal switch acts mechanically, so over time it will be destroyed, thus causing the switch not to work and the motor will be seriously affected.
Due to mechanical parts and electrical brazed contacts,we found failure and ultimately causing motor winding failure.
We Rotomatik an ISO:9001 Co.developed intelligent Motor Initiating Gadgets (MIG series)-an electronic device to start 1ph electric torque driven motor for better performance and efficiency.
Features:
Mathematically calculated start up time to ensure every start considering desired load/torque conditions. More start and stop per minute with inbuilt start condenser discharge facility.(approx 4on off/minute). Problems arising due to RPM,humidify,temperature,electrical fatigue,vibration,mechanical components and dust are almost resolved. If there is lock in normal running of motor, operator can fix up the problem and can stop the motor but will not restart as in case of mechanical switch.
Approx. Rs 1,250 / NumberGet Latest Price
Product Details:Voltage | 415 V |
Body Material | ABS |
Current | 30 Amps, ct operated |
Additional Information:
Explore More Products
© Rotomatik Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited