Our range of products include gear pump for pharma industry, stainless steel pump, gear pump for steel plant, ss 316 gear pump, positive displacement gear pump and stainless steel gear pump.
₹ 23000 / Piece Get Latest Price
| Flow Rate | 10–50 L/min |
| Pump Type | External Gear |
| Max Pressure | 5 bar |
| Pump Size | 1 inch |
| Pump Material | SS316 |
| Medium | Oil |
| Seal Type | Lip Seal |
| Mounting Type | Foot Mount |
| Suction Type | Self Priming |
| Heating Jacket | Without Jacket |
| Motor Power | 3 HP |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Steel Grade | SS304 |
| Pump Type | Centrifugal |
| Application | Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump |
| Capacity | 1 m3/h |
| Max Head | 20 m |
| Power Rating | 0.5 HP |
| Surface Finish | Mat Finish |
| Seal Type | Mechanical Seal |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Pump Type | Internal Gear |
| Flow Rate | 26–50 L/min |
| Max Pressure | 5 bar |
| Pump Material | Cast Iron |
| Medium | Hydraulic Oil |
₹ 29550 / Piece Get Latest Price
| Flow Rate | 5.1–10 L/min |
| Max Pressure | 10 bar |
| Pump Size | 1/2 inch |
| Pump Grade | SS304 |
| Medium | Veg Oil |
| Seal Type | Lip Seal |
| Motor Horsepower | 2 HP, 1 HP |
| Type of Pump | Internal Gear Pump(Gerotor), External Gear Pump |
| Brand | Rotomatik |
| Motor Speed | 2000 RPM |
| Discharge | 200-250 LPH, 150-200 LPH, 100-150 LPH, 50-100 LPH |
| Power Source | AC Powered, DC Powered |
| Mounting Type | Flange Mount |
| Maximum Pressure | 1 to 10 bar |
| Motor Power | 1 HP |
| Application | Food Industry, Cosmetic Plant, Dairy, Chemical Plant, Pharma Industry |
| Suction Type | Self Priming |
| Head | 5-10 m, 10-15 m |
Minimum order quantity: 1 Piece
Dear Sir We are an ISO company and manufacturers of centrifugal pump,stainless steel pumps,gear pumps. Pl send your inquiry in detail to quote you proper pumpset.
1.Head-pressure in mtr or bar
2.Discharge in LPM.
3.Temperature
4.Viscosity of liq
5.Ph of liq
6.Liq to be handled
7.MOC preferred
8.Sealing method
9.Other details if you want to specify. Regards Rotomatik Corporation (An ISO-9001:2008 Co.)
₹ 7000 / Number Get Latest Price
| Pump Type | Gear Pump |
| Flow Rate | 1 m3/hr |
| Max Pressure | 5 bar |
| Material | Cast iron |
| Suction Type | Self Priming |
| Mounting Type | Baseplate |
| Model | EG series |
| Motor Horsepower | 1 HP |
| Head | 0-5m |
| Motor Speed | 2000 RPM |
| Discharge | 50-100 LPH |
| Viscosity Range | Up to 100 cSt |
| Application | Hydraulic Oil |
Minimum order quantity: 1 Number
₹ 49000 / Piece Get Latest Price
| Flow Rate | 0.5–5 L/min |
| Max Pressure | 5 bar |
| Pump Size | 1/2 inch |
| Pump Grade | SS304 |
| Medium | Veg Oil |
| Seal Type | Lip Seal |
| Mounting Type | Foot Mount |
| Motor Power | 0.5 HP |
| Application | Pharma Industry, Cosmetic Plant, Food Industry, Dairy, Chemical Plant |
| Suction Type | Self Priming |
Minimum order quantity: 1 Piece
Parag Butala (Sales Incharge)
Rotomatik Corporation
28/14, Dhayari Gaon, Opposite Pari Company
Pune - 411041, Maharashtra, India